Calendar
| January | ||||
|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 12 Section 1.1 Homework Introduction | 13 | 14 Section 1.2 Homework Linear first-order equations | 15 | 16 Section 1.3 Homework Exponential growth and decay |
| 19 Martin Luther King Holiday | 20 | 21 Section 1.4 Homework Separation of variables | 22 | 23 Section 1.5 Homework Population models Quiz # 1 |
| 26 Section 1.9 Exact equations | 27 | 28 Section 1.9 Homework Integrating factors | 29 | 30 Section 1.10 Homework Picard iteration Quiz # 2 |
| February | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 2 Section 1.13 Homework Euler's method | 3 | 4 Section 1.13 | 5 | 6 Exam # 1 |
| 9 Section 1.15 Homework Improved Euler method | 10 | 11 Section 1.16 Homework Runge-Kutta | 12 | 13 Section 2.1 Homework Second-order linear equations |
| 16 Section 2.1 Homework Linear independence of solutions | 17 | 18 Sections 2.2 - 2.2.1 Homework Constant-coefficient equations Quiz # 3 | 19 | 20 Section 2.2.2 Homework Constant-coefficient equations: double roots |
| 23 Sections 2.3 - 2.4 Homework Variation of parameters | 24 | 25 Section 2.5 Homework Undetermined coefficients Quiz # 4 | 26 | 27 Section 2.5 (cont'd) |
| March | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 2 Snow day Midterm | 3 | 4 Section 2.6 Homework Mechanical vibrations | 5 | 6 No class |
| 9 Spring break | 10 Spring break | 11 Spring break | 12 Spring break | 13 Spring break |
| 16 | 17 Office hours: 10 - noon | 18 Exam # 2 | 19 | 20 Section 2.8 Homework Series solutions |
| 23 Section 2.8 Homework Legendre's equation | 24 | 25 Section 3.1 Homework Systems of equations | 26 | 27 Section 3.4 Homework Solutions of linear systems |
| 30 Section 3.8 Homework Eigenvalues and eigenvectors Quiz # 5 | 31 | |||
| April | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 Section 3.9 Homework Complex eigenvalues | 2 | 3 Furman Engaged |
||
| 6 Section 3.10 Homework Matrix exponentials Quiz # 6 | 7 | 8 Section 3.10 Homework Repeated eigenvalues | 9 | 10 Good Friday |
| 13 Easter Monday | 14 | 15 Section 2.9 Homework Laplace transforms | 16 | 17 Exam # 3 |
| 20 Section 2.10 Homework Properties of Laplace transforms | 21 | 22 | 23 | 24 Section 2.11 Homework Heaviside functions |
| 27 Last day of class | 28 | 29 Office hours 2:00 - 4:00 p.m. | 30 | |
| May | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 Final exam at 8:30 a.m. |
||||
| 4 | 5 | 6 | 7 | 8 |