Calendar
August | ||||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
21 | 22 | 23 First day of class | 24 | 25 Style: 1 - 2 |
28 Darwin: I Paper # 1 | 29 | 30 Darwin: II | 31 | |
September | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 Style: 3 - 4 |
||||
4 Labor Day | 5 | 6 Darwin: III | 7 | 8 Darwin: IV Paper # 2 |
11 Darwin: IV | 12 | 13 Darwin: V | 14 | 15 Darwin: VI Paper # 3 |
18 Darwin: IX | 19 | 20 Darwin: X Office hour: 2:30 - 2:55 | 21 | 22 Darwin: XI Paper # 4 |
25 Darwin: XII Office hour: 2:30 - 3:00 | 26 | 27 Darwin: XIII Pages 411-434 | 28 | 29 Darwin: XIII Paper # 5 |
October | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
2 Darwin: XIV | 3 | 4 Library, Room 043 | 5 | 6 Style: 5 - 6 |
9 Fall break | 10 Fall break | 11 Galileo: 9-36 | 12 | 13 Galileo: 36-53 Research paper topic |
16 Galileo: 53-71 | 17 | 18 Galileo: 71-100 | 19 | 20 Galileo: 100-121 Paper # 6 |
23 Galileo: 123-155 | 24 | 25 Galileo: 155-179 Office hour: 2:30-2:55 | 26 Office hour; 2:00 p.m. - 3:00 p.m. | 27 Galileo: 179-195 Paper # 7 Research paper bibliography |
30 Galileo: 195-218 | 31 | |||
November | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 Galileo: 218-253 | 2 | 3 Galileo: 253-271 Paper # 8 |
||
6 Galileo: 271-298 | 7 | 8 Galileo: 298-319 | 9 | 10 Galileo: 321-370 Paper # 9 |
13 Galileo: 370-400 | 14 | 15 Galileo: 400-414 Office hour: 2:30-2:55 | 16 | 17 Galileo: 414-432 Paper # 10 |
20 Galileo: 432-461 | 21 | 22 Thanksgiving | 23 Thanksgiving | 24 |
27 Galileo: 461-481 | 28 | 29 Galileo: 483-506 | 30 | |
December | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 Galileo: 506-516 |
||||
4 Galileo: 516-537 Research paper due | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |