Chapter 6
Exercise: 6.4
Also:
Temperature | Young's Modulus |
---|---|
500 | 328 |
550 | 296 |
600 | 266 |
603 | 260 |
603 | 244 |
650 | 240 |
650 | 232 |
650 | 213 |
700 | 204 |
700 | 203 |
700 | 184 |
750 | 174 |
750 | 175 |
750 | 154 |
800 | 152 |
800 | 146 |
800 | 124 |
850 | 117 |
850 | 94 |
900 | 97 |
900 | 61 |
950 | 38 |
1000 | 30 |
1000 | 5 |
Fit a least squares line to the data and plot the line with the scatterplot of the data.