Mathematics 341 - Fall 2013
Homework
Chapter 6
Exercise: 6.4
Also:
The web site
here has a table with the results from the lottery for the 1970 draft. Each day of the year was assigned a draft number and eligible males were drafted in the order of their birth dates. Fit a least squares line to the data and plot the line with the scatterplot of the data. Does the line indicate any trend?
Young's modulus is a measurement of the stiffness of an elastic material. The following table lists observed values of Young's modulus for sapphire rods measured at various temperature (in degrees Kelvin):
| Temperature | Young's Modulus |
| 500 | 328 |
| 550 | 296 |
| 600 | 266 |
| 603 | 260 |
| 603 | 244 |
| 650 | 240 |
| 650 | 232 |
| 650 | 213 |
| 700 | 204 |
| 700 | 203 |
| 700 | 184 |
| 750 | 174 |
| 750 | 175 |
| 750 | 154 |
| 800 | 152 |
| 800 | 146 |
| 800 | 124 |
| 850 | 117 |
| 850 | 94 |
| 900 | 97 |
| 900 | 61 |
| 950 | 38 |
| 1000 | 30 |
| 1000 | 5 |
Fit a least squares line to the data and plot the line with the scatterplot of the data.