Calendar
| August | ||||
|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 26 | 27 | 28 Section 1.1 Homework Functions | 29 Sections 1.1 - 1.3 Homework Essential Functions | 30 Section 1.3, Appendix D Homework Trigonometric Functions |
| September | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 2 Labor Day | 3 | 4 Section 1.4 Homework Tangent Lines | 5 Quiz # 1 | 6 Section 1.4 Homework Velocities |
| 9 Section 1.5 Homework Introduction to Limits | 10 | 11 Section 1.7 Homework Limits: The Definition | 12 Quiz # 2 | 13 Section 1.6 Homework Properties of Limits |
| 16 Section 1.8 Homework Continuous Functions | 17 | 18 Section 1.8 Homework Continuity on an Interval | 19 Quiz # 3 | 20 Section 2.1 Homework The Derivative |
| 23 Section 2.2 Homework Derivatives | 24 | 25 Review for Exam # 1 | 26 Exam # 1 | 27 Section 2.3 Homework Derivatives of Polynomials |
| 30 Section 2.3 Homework Derivatives of Quotients | ||||
| October | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 2 Section 2.4 Homework Derivatives of Trigonometric Functions | 3 Quiz # 4 | 4 Section 2.5 Homework The Chain Rule |
|
| 7 Section 2.6 Homework Implicit differentiation | 8 | 9 Sections 2.7 - 2.8 Homework Rates of Change | 10 Quiz # 5 | 11 Sections 2.9 and 3.8 Homework Linear Approximations |
| 14 Fall break | 15 Fall break | 16 Section 3.1 Homework Maximums and Minimums Midpoint of the term | 17 Quiz # 6 | 18 Section 3.2 Homework The Mean Value Theorem |
| 21 Section 3.3 Homework Increasing and Decreasing Functions | 22 | 23 Review for Exam # 2 | 24 Exam # 2 | 25 Section 3.3 Homework Concavity and the Second Derivative Test |
| 28 No class | 29 | 30 Section 3.4 Homework Horizontal Asymptotes | 31 Quiz # 7 | |
| November | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 Section 3.5 Homework Graphs: Examples |
||||
| 4 Section 3.7 Homework Extreme Value Problems | 5 | 6 Section 3.9 Homework Antiderivatives | 7 Quiz # 8 | 8 Section 4.1 Homework Area |
| 11 Section 4.2 Homework The Definite Integral | 12 | 13 Section 4.2 Homework Properties of the Definite Integral | 14 Quiz # 9 | 15 Section 4.3 Homework The Fundamental Theorem of Calculus |
| 18 Section 4.4 Homework Indefinite Integrals | 19 | 20 Review for Exam # 3 | 21 Exam # 3 | 22 Section 4.5 Homework Change of Variables: Indefinite Integrals |
| 25 Section 4.5 Homework Change of Variables: Definite Integrals | 26 | 27 Thanksgiving | 28 Thanksgiving | 29 Thanksgiving |
| December | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 2 Section 5.1 Homework Area Between Curves | 3 | 4 Section 5.2 Homework Solids of Revolution | 5 Quiz # 10 | 6 |
| 9 Review for final exam No office hours | 10 | 11 Office hours: 1:00 p.m. - 3:00 p.m. | 12 | 13 Final Exam Noon - 2:30 p.m. |
| 16 | 17 | 18 | 19 | 20 |