Calendar
January | ||||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
11 Homework Vectors | 12 | 13 Section 4.0 Homework Functions | 14 | 15 Section 4.1A Homework Limits and continuity |
18 Martin Luther King Day | 19 | 20 Section 4.1B Homework Parametrized curves Quiz # 1 | 21 | 22 Snow day |
25 Sections 4.2A-B Homework The Tangent Map | 26 | 27 Sections 4.2C-E Homework Derivatives and Acceleration | 28 Office hour: 1:30 p.m. - 2:30 p.m. | 29 Sections 4.3A-C Homework Arc Length Quiz # 2 |
February | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 Sections 4.3D-E Homework Natural Parametrizations | 2 | 3 Quiz # 3 | 4 | 5 Section 6.0 Homework Some Geometry |
8 Review for Exam # 1 | 9 Office hour: 2:00 p.m. - 3:00 p.m. | 10 Exam # 1 | 11 | 12 Section 6.1 Homework Continuity and Limits |
15 Sections 6.2- 6.3 Homework Directional Derivatives | 16 | 17 Sections 6.4A-C Best Affine Approximations Quiz # 4 | 18 | 19 Sections 6.5A-B Homework Differentiability |
22 Sections 6.5C-D Homework The Chain Rule | 23 | 24 Sections 7.0 - 7. 1 Homework Global and Local Extrema Quiz # 5 Office hour: 1:30 p.m. - 2:30 p.m. | 25 | 26 Section 7.2 Homework Second-order Approximations Middle of the term |
29 Sections 7.3A-B Homework Quadratic Forms | ||||
March | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 2 Section 7.3C Homework The Second Derivative Test Quiz # 6 | 3 | 4 Section 7.4 Homework Global Extrema |
|
7 Spring break | 8 Spring break | 9 Spring break | 10 Spring break | 11 Spring break |
14 Review for Exam # 2 | 15 Office hour: 2:00 p.m. - 3:00 p.m. | 16 Exam # 2 | 17 | 18 Section 7.5 Homework Constrained Extrema |
21 Sections 9.0 - 9.1 Homework Double Integrals | 22 | 23 Sections 9.2A-B Homework Iterated Integrals Quiz # 7 | 24 | 25 Good Friday |
28 Easter Monday | 29 | 30 Sections 9.2D Homework Triple Iterated Integrals | 31 | |
April | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 Section 9.4A Homework Change of Variables: An Example |
||||
4 Sections 9.2C and 9.4B-C Homework Change of Variables | 5 | 6 Sections 9.4D-E Homework Cylindrical and Spherical Coordinates Quiz # 8 | 7 | 8 Sections 10.0-10.1A Work |
11 Review for Exam # 3 | 12 Office hour: 2:00 p.m. - 3:00 p.m. | 13 Exam # 3 | 14 | 15 Section 10.1 Homework Line Integrals |
18 Section 10.2A Homework Green's Theorem on Rectangles Office hour: 2:00 p.m. - 2:30 p.m. | 19 | 20 Section 10.2B Homework Green's Theorem Quiz # 9 | 21 | 22 Section 10.4 Potentials |
25 Review for final exam | 26 | 27 | 28 | 29 |
May | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
2 | 3 Office hours: 11:00 a.m. - 1:00 p.m. | 4 Final exam: 8:30 a.m. - 11:00 a.m. | 5 | 6 |