Calendar
January | ||||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
8 Section 1 Complex Numbers | 9 | 10 Sections 2-6 Homework Algebra and Geometry of Complex Numbers | 11 | 12 No class |
15 Martin Luther King Day | 16 | 17 Snow day | 18 | 19 Sections 7-9 Homework Polar Coordinates |
22 Sections 10-12 Homework Roots of Complex Numbers | 23 | 24 Sections 12-13 Homework Functions and Domains | 25 | 26 Sections 15-16 Homework Limits |
29 Sections 17-18 Homework Infinity and Continuity | 30 | 31 Sections 19-20 Homework Derivatives | ||
February | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 2 Sections 19-20 (cont'd) |
|||
5 Review for Exam # 1 | 6 Office hour: 2:00 p.m. - 3:00 p.m. | 7 Exam # 1 | 8 | 9 Sections 21-24 Homework The Cauchy-Riemann Equations Office hour: 2:00 - 3:00 |
12 Sections 25-26 Homework Analytic Functions | 13 | 14 Section 30 Homework The Exponential Function | 15 | 16 Sections 31-36 Homework Logarithms and Powers Office hour: 1:30 - 2:00 |
19 Sections 37-38 Homework Trigonometric Functions | 20 | 21 Sections 39-40 Homework Hyperbolic and Inverse Functions | 22 | 23 Sections 41-42 Homework Complex Functions of a Real Variable |
26 Sections 43-46 Homework Contour Integrals Office hour: 2:00 - 3:00 | 27 | 28 Section 47 Homework The Modulus of an Integral | ||
March | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 2 Sections 48-49 Homework Antiderivatives Office hour: 2:00 - 2:30 |
|||
5 Spring break | 6 Spring break | 7 Spring break | 8 Spring break | 9 Spring break |
12 Review for Exam # 2 | 13 Office hour: 2:00 p.m. - 3:00 p.m. | 14 Exam # 2 | 15 | 16 Sections 50-51 The Cauchy-Goursat Theorem |
19 Sections 52-53 Homework Simply and Multiply Connected Domains | 20 | 21 Sections 54-57 Homework The Cauchy Integral Formula | 22 | 23 Sections 60-61 Homework Sequences and Series |
26 Sections 62-63 Homework Taylor Series | 27 | 28 Sections 64-65 Homework Taylor Series: Examples | 29 | 30 Easter break |
April | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
2 Easter break | 3 | 4 Sections 66-67 Laurent Series | 5 | 6 Section 68 Homework Laurent Series: Examples |
9 Review for Exam # 3 | 10 Office hour: 2:00 p.m. - 3:00 p.m. | 11 Exam # 3 | 12 | 13 Sections 69-72 Homework Properties of Series |
16 Sections 74-75 Residues | 17 | 18 Sections 76-77 Homework Cauchy's Residue Theorem | 19 | 20 Sections 78-81 Homework Poles |
23 Review for final exam | 24 | 25 Office hours: 10:00 a.m. - Noon | 26 | 27 Final exam Noon - 2:30 p.m. |
30 |