Calendar
August | ||||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
26 | 27 | 28 Sections 1.1 - 1.3 Homework Counting | 29 | 30 Sections 1.4 - 1.5 Homework Binomial Coefficients |
September | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
2 Labor Day | 3 | 4 Sections 2.1 - 2.2 Homework Sample Spaces | 5 | 6 Sections 2.3 - 2.4 Homework Probability Measures |
9 Section 2.5 Homework Equally Likely Outcomes Problem Set # 1 | 10 | 11 Sections 2.5 - 2.6 Homework Birthdays, Hats, and Continuity | 12 | 13 Sections 3.1 - 3.2 Homework Conditional Probability |
16 Section 3.3 Homework Bayes' Theorem Problem Set # 2 | 17 | 18 Section 3.4 Homework Independent Events | 19 | 20 Sections 4.1 - 4.2 Homework Random Variables |
23 Sections 4.3 - 4.4 Homework Expected Values Problem Set # 3 | 24 | 25 Review for Exam # 1 | 26 | 27 Exam # 1 |
30 Section 4.5 Homework Variance | ||||
October | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 2 Section 4.6 Homework The Binomial Distribution | 3 | 4 Section 4.7 Homework The Poisson Distribution |
|
7 Section 4.8 Homework Three Discrete Distributions Problem Set # 4 | 8 | 9 Section 5.1 Homework Continuous Random Variables | 10 | 11 Section 5.2 Homework Expectation and Variance |
14 Fall break | 15 Fall break | 16 Sections 5.3 and 5.4 Homework Uniform and Normal Distributions Midpoint of the term Problem Set # 5 | 17 | 18 Section 5.4.1 Homework The DeMoivre-Laplace Theorem |
21 Section 5.5 Homework The Exponential Distribution Problem Set # 6 | 22 | 23 Review for Exam # 2 | 24 | 25 Exam # 2 |
28 No class | 29 | 30 Section 5.6.1 Homework The Gamma Distribution | 31 | |
November | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 Sections 5.7 and 6.1 Homework Change of Variable and Joint Distributions |
||||
4 Section 6.1 Homework Jointly Continuous Random Variables Problem Set # 7 | 5 | 6 Section 6.2 Homework Independent Random Variables | 7 | 8 Sections 6.1 - 6.2 Homework More with Joint Distributions |
11 Section 6.3 Homework Sums of Independent Random Variables Problem Set # 8 | 12 | 13 Sections 7.2 and 7.4 Homework Properties of Expectation | 14 | 15 Section 7.7 Homework Moments |
18 Section 7.7 Homework Moment Generating Functions Problem Set # 9 | 19 | 20 Review for Exam # 3 | 21 | 22 Exam # 3 |
25 Section 8.2 Homework The Weak Law of Large Numbers | 26 | 27 Thanksgiving | 28 Thanksgiving | 29 Thanksgiving |
December | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
2 Section 8.3 Homework The Central Limit Theorem | 3 | 4 Section 8.3 Homework Central Limit Theorem: Examples | 5 | 6 Central Limit Theorem: Examples (cont'd) |
9 Review for Final Exam No office hours | 10 | 11 Office hours: 1:00 p.m. - 3:00 p.m. | 12 | 13 |
16 | 17 | 18 Final Exam Noon - 2:30 p.m. | 19 | 20 |